| Blog |
| | |  | Blog Archives |
| | | | Provides quick links to older blog posts. |
| | |  | Blog Notifications |
| | | | Provides quick links to register for blog posts notifications using Alerts or RSS feed. |
| | |  | Blog Tools |
| | | | Provides blog owners and administrators with quick links to common settings pages and content lists for managing a blog site. |
| Business Data |
| | |  | Business Data Actions |
| | | | Displays a list of actions from Business Data Connectivity. |
| | |  | Business Data Connectivity Filter |
| | | | Filters the contents of Web Parts using a list of values from the Business Data Connectivity. |
| | |  | Business Data Item |
| | | | Displays one item from a data source in Business Data Connectivity. |
| | |  | Business Data Item Builder |
| | | | Creates a Business Data item from parameters in the query string and provides it to other Web Parts. |
| | |  | Business Data List |
| | | | Displays a list of items from a data source in Business Data Connectivity. |
| | |  | Business Data Related List |
| | | | Displays a list of items related to one or more parent items from a data source in Business Data Connectivity. |
| | |  | Excel Web Access |
| | | | Use the Excel Web Access Web Part to interact with an Excel workbook as a Web page. |
| | |  | Indicator Details |
| | | | Displays the details of a single Status Indicator. Status Indicators display an important measure for an organization and may be obtained from other data sources including SharePoint lists, Excel workbooks, and SQL Server 2005 Analysis Services KPIs. |
| | |  | Status List |
| | | | Shows a list of Status Indicators. Status Indicators display important measures for your organization, and show how your organization is performing with respect to your goals. |
| | |  | Visio Web Access |
| | | | Enables viewing and refreshing of Visio Web Drawings. |
| Community |
| | |  | About this community |
| | | | This web part displays the community description and other properties like established date. This web part will work on Community sites or any other site that has Community Features turned on. |
| | |  | Join |
| | | | Provides the ability for non-members of a community site to join the community. The button hides itself if the user is already a member. This web part will work on Community sites or any other site that has Community Features turned on. |
| | |  | My membership |
| | | | Displays reputation and membership information for the current visitor of a community site. This web part will work on Community sites or any other site that has Community Features turned on. |
| | |  | Tools |
| | | | Provides community owners and administrators with quick links to common settings pages and content lists for managing a community site. This web part will work on Community sites or any other site that has Community Features turned on. |
| | |  | What's happening |
| | | | Displays the number of members, topics and replies within a community site. This web part will work on Community sites or any other site that has Community Features turned on. |
| Content Rollup |
| | |  | Categories |
| | | | Displays categories from the Site Directory. |
| | |  | Content Query |
| | | | Displays a dynamic view of content from your site. |
| | |  | Content Search |
| | | | Content Search Web Part will allow you to show items that are results of a search query you specify. When you add it to the page, this Web Part will show recently modified items from the current site. You can change this setting to show items from another site or list by editing the Web Part and changing its search criteria. As new content is discovered by search, this Web Part will display an updated list of items each time the page is viewed. |
| | |  | Project Summary |
| | | | Displays information about a project in an easy to read overview |
| | |  | Relevant Documents |
| | | | Displays documents that are relevant to the current user. |
| | |  | RSS Viewer |
| | | | Displays an RSS feed. |
| | |  | Site Aggregator |
| | | | Displays sites of your choice. |
| | |  | Sites in Category |
| | | | Displays sites from the Site Directory within a specific category. |
| | |  | Summary Links |
| | | | Allows authors to create links that can be grouped and styled. |
| | |  | Table Of Contents |
| | | | Displays the navigation hierarchy of your site. |
| | |  | Term Property |
| | | | Displays the specified property of a Term. |
| | |  | Timeline |
| | | | Use this timeline to show a high level view of data from another webpart or tasks list. |
| | |  | WSRP Viewer |
| | | | Displays portlets from web sites using WSRP 1.1. |
| | |  | XML Viewer |
| | | | Transforms XML data using XSL and shows the results. |
| Custom |
| | | ![]دليل المواصفات Web Part icon](/_layouts/15/images/webpart.gif) | ]دليل المواصفات |
| | | | دليل المواصفات |
| | | ![]دليل المواصفات Web Part icon](/_layouts/15/images/webpart.gif) | ]دليل المواصفات |
| | | | دليل المواصفات |
| | |  | Agenda - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | BarCode Search |
| | | | BarCode Search WebPart |
| | |  | CertificateLists - CertificateLists |
| | | | My Visual Web Part |
| | |  | CertificationEng - CertificationEng |
| | | | My Visual Web Part |
| | |  | CommitteesTRW - CommitteesTRW |
| | | | My Visual Web Part |
| | |  | Complaints - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | ComplaintsForTrainingCenter - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | Final_Draft - Final_Draft |
| | | | My Visual Web Part |
| | |  | FinalDraftMainSite - FinalDraftMainSite |
| | | | My Visual Web Part |
| | |  | InformationRequest - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | ITLAQ DashBoard |
| | | | ITLAQ DashBoard |
| | |  | ITLAQ_Multilingual_Lable |
| | | | My Visual WebPart |
| | |  | LaboratoryExamination - LaboratoryExamination |
| | | | My Visual Web Part |
| | |  | LaboratoryExaminationEng - LaboratoryExaminationEng |
| | | | My Visual Web Part |
| | |  | LaboratoryMetrology - LaboratoryMetrology |
| | | | My Visual Web Part |
| | |  | LaboratoryMetrologyEng - LaboratoryMetrologyEng |
| | | | My Visual Web Part |
| | |  | LoginWP - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | MPTechnicalInstructionsWP - MPTWP |
| | | | My Visual Web Part |
| | |  | NewStandard - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | OrganizationChartsWP1 - OrganizationChartsWP1 |
| | | | My Visual Web Part |
| | |  | ProjectAnnualPlan - ProjectAnnualPlanV |
| | | | My Visual Web Part |
| | |  | QualityCertificatesWP - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | Questionnaire - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | RegistrationTraineesWP - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | RinadTest - RinadTest |
| | | | My Visual Web Part |
| | |  | ServiceManual - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | services - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | SPUserPoll - Poll |
| | | | My Web Part |
| | |  | StandardCommitteeFinal - StandardCommittee |
| | | | My Visual Web Part |
| | |  | StandardsCommitteeEng - StandardsCommitteeEng |
| | | | My Visual Web Part |
| | |  | StandardsCommitteeEng - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | StandardsWebParts - StandardsWebParts |
| | | | My Visual Web Part |
| | |  | TC - TC |
| | | | My Visual Web Part |
| | |  | TraineeDefaultPageWP - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | TraineesChangePasswordWP - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | TraineesForgotYourPasswordWP - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | TraineesLoginWP - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | TrainingCourse - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | TSS - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | VisualWebPartProject1 - VisualWebPart1 |
| | | | My Visual Web Part |
| | |  | مجال المعايرة |
| | | | مجال المعايرة |
| Document Sets |
| | |  | Document Set Contents |
| | | | Displays the contents of the Document Set. |
| | |  | Document Set Properties |
| | | | Displays the properties of the Document Set. |
| Filters |
| | |  | Apply Filters Button |
| | | | Add this button to a page so users can decide when to apply their filter choices. Otherwise, each filter is applied when its value is changed. |
| | |  | Choice Filter |
| | | | Filters the contents of Web Parts using a list of values entered by the page author. |
| | |  | Current User Filter |
| | | | Filters the contents of Web Parts by using properties of the current user. |
| | |  | Date Filter |
| | | | Filter the contents of Web Parts by allowing users to enter or pick a date. |
| | |  | Page Field Filter |
| | | | Filters the contents of Web Parts using information about the current page. |
| | |  | Query String (URL) Filter |
| | | | Filters the contents of Web Parts using values passed via the query string. |
| | |  | SharePoint List Filter |
| | | | Filters the contents of Web Parts by using a list of values. |
| | |  | SQL Server Analysis Services Filter |
| | | | Filters the contents of Web Parts using a list of values from SQL Server Analysis Services cubes. |
| | |  | Text Filter |
| | | | Filters the contents of Web Parts by allowing users to enter a text value. |
| Forms |
| | |  | HTML Form Web Part |
| | | | Connects simple form controls to other Web Parts. |
| | |  | InfoPath Form Web Part |
| | | | Use this Web Part to display an InfoPath browser-enabled form. |
| Media and Content |
| | |  | Content Editor |
| | | | Allows authors to enter rich text content. |
| | |  | Get started with your site |
| | | | This web part displays a set of tiles with common SharePoint actions. |
| | |  | Image Viewer |
| | | | Displays a specified image. |
| | |  | Media Web Part |
| | | | Use to embed media clips (video and audio) in a web page. |
| | |  | Page Viewer |
| | | | Displays another Web page on this Web page. The other Web page is presented in an IFrame. |
| | |  | Picture Library Slideshow Web Part |
| | | | Use to display a slideshow of images and photos from a picture library. |
| | |  | Script Editor |
| | | | Allows authors to insert HTML snippets or scripts. |
| | |  | Silverlight Web Part |
| | | | A web part to display a Silverlight application. |
| Nintex Workflow 2013 |
| | |  | My Workflow Tasks |
| | | | View the workflow tasks that require the attention of the current user. |
| | |  | Workflow Chart Viewer |
| | | | View Workflow reports in a chart format. |
| | |  | Workflow Report Viewer |
| | | | View Workflow reports in a grid format. |
| | |  | Workflows I've Started |
| | | | View the status of workflows initiated by the current user. |
| PerformancePoint |
| | |  | PerformancePoint Filter |
| | | | This web part displays PerformancePoint filters. Filters may be linked to other web parts to provide an interactive dashboard experience. Filter types include lists and trees based on a variety of data sources. |
| | |  | PerformancePoint Report |
| | | | This web part displays PerformancePoint reports. Reports may be linked to other web parts to create an interactive dashboard experience. Report types include: Analytic charts & grids, Strategy Maps, Excel Services, Reporting Services, Predictive Trend charts, and web pages. |
| | |  | PerformancePoint Scorecard |
| | | | This web part displays a PerformancePoint scorecard. Scorecards may be linked to other web parts, such as filters and reports, to create an interactive dashboard experience. |
| | |  | PerformancePoint Stack Selector |
| | | | This web part displays a PerformancePoint Stack Selector. All PerformancePoint web parts, such as filters and reports, contained in the same zone will be automatically stacked and selectable using this web part. |
| Search |
| | |  | Find by Document ID |
| | | | Finds a document by its Document ID. |
| | |  | Refinement |
| | | | This webpart helps the users to refine search results |
| | |  | Search Box |
| | | | Displays a search box that allows users to search for information. |
| | |  | Search Navigation |
| | | | This webpart helps the users to navigate among search verticals |
| | |  | Search Results |
| | | | Displays the search results and the properties associated with them. |
| | |  | Taxonomy Refinement Panel |
| | | | This Web Part helps the user to refine search results on term set data. To use this Web Part, you must also have a Search Data Provider Web Part on this page and use Managed Navigation. |
| Search-Driven Content |
| | |  | Catalog-Item Reuse |
| | | | Use this Web Part to reuse or republish the content of an item from a catalog. |
| | |  | Items Matching a Tag |
| | | | This Web Part will show items that are tagged with a term. When you add it to the page, this Web Part will show items from the current site matching the page navigation context. You can change this setting to show items from another site or list by editing the Web Part and changing its search criteria. You can also specify whether you want the Web Part to display items associated with a different tag instead. As new content is discovered by search, this Web Part will display an updated list of items each time the page is viewed. |
| | |  | Pages |
| | | | This Web Part will show any items that are derived from the Pages content type. When you add it to the page, this Web Part will show items from the current site. You can change this setting to show items from another site or list by editing the Web Part and changing its search criteria. As new content is discovered by search, this Web Part will display an updated list of items each time the page is viewed. |
| | |  | Pictures |
| | | | This Web Part will show any items that are derived from the Picture or Image content type. When you add it to the page, this Web Part will show items from the current site. You can change this setting to show items from another site or list by editing the Web Part and changing its search criteria. As new content is discovered by search, this Web Part will display an updated list of items each time the page is viewed. |
| | |  | Popular Items |
| | | | This Web Part will show items that have been recently viewed by many users. When you add it to the page, this Web Part will show items from the current site. You can change this setting to show items from another site or list by editing the Web Part and changing its search criteria. You can also customize how items are sorted. As new content is discovered by search, this Web Part will display an updated list of items each time the page is viewed. |
| | |  | Recently Changed Items |
| | | | This Web Part will show items that have been modified recently. This can help site users track the latest activity on a site or a library. When you add it to the page, this Web Part will show items from the current site. You can change this setting to show items from another site or list by editing the Web Part and changing its search criteria. As new content is discovered by search, this Web Part will display an updated list of items each time the page is viewed. |
| | |  | Recommended Items |
| | | | This Web Part will show content recommendations based on usage patterns for the current page. When you add it to the page, this Web Part will show items from the current site. You can change this setting to show items from another site or list by editing the Web Part and changing its search criteria. As new content is discovered by search, this Web Part will display an updated list of items each time the page is viewed. |
| | |  | Videos |
| | | | This Web Part will show any items that are derived from the Video content type. It will sort items by number of views. When you add it to the page, this Web Part will show items from the current site. You can change this setting to show items from another site or list by editing the Web Part and changing its search criteria. As new content is discovered by search, this Web Part will display an updated list of items each time the page is viewed. |
| | |  | Web Pages |
| | | | This Web Part will show any items that are derived from the Page content type. When you add it to the page, this Web Part will show items from the current site. You can change this setting to show items from another site or list by editing the Web Part and changing its search criteria. As new content is discovered by search, this Web Part will display an updated list of items each time the page is viewed. |
| | |  | Wiki Pages |
| | | | This Web Part will show any items that are derived from the Wiki Page content type. When you add it to the page, this Web Part will show items from the current site. You can change this setting to show items from another site or list by editing the Web Part and changing its search criteria. As new content is discovered by search, this Web Part will display an updated list of items each time the page is viewed. |
| Social Collaboration |
| | |  | Contact Details |
| | | | Displays details about a contact for this page or site. |
| | |  | Note Board |
| | | | Enable users to leave short, publicly-viewable notes about this page. |
| | |  | Organization Browser |
| | | | This Web Part displays each person in the reporting chain in an interactive view optimized for browsing organization charts. |
| | |  | Site Users |
| | | | Use the Site Users Web Part to see a list of the site users and their online status. |
| | |  | Tag Cloud |
| | | | Displays the most popular subjects being tagged inside your organization. |
| | |  | User Tasks |
| | | | Displays tasks that are assigned to the current user. |
| SPUserPoll |
| | |  | SPUserPoll |
| | | | Create a poll for your page |
| SQL Server Reporting |
| | |  | SQL Server Reporting Services Report Viewer |
| | | | Use the Report Viewer to view SQL Server Reporting Services reports. |